Pricing
Item # G482SH | |||
---|---|---|---|
OXF/MOCK | RIP/MOCK | ||
Quantity | Cost per item | Quantity | Cost per item |
6-12 | $42.10 | 6-12 | $45.81 |
13-35 | $39.79 | 13-35 | $43.50 |
36-71 | $38.62 | 36-71 | $42.33 |
72-143 | $37.47 | 72-143 | $41.18 |
144-287 | $37.10 | 144-287 | $40.81 |
288-499 | $36.63 | 288-499 | $40.34 |
500+ | $36.17 | 500+ | $39.88 |
Code T |