Pricing
Item # G482SH | |||
---|---|---|---|
OXF/MOCK | RIP/MOCK | ||
Quantity | Cost per item | Quantity | Cost per item |
6-12 | $52.3 | 6-12 | $56.91 |
13-35 | $49.42 | 13-35 | $54.03 |
36-71 | $47.97 | 36-71 | $52.58 |
72-143 | $46.54 | 72-143 | $51.15 |
144-287 | $46.08 | 144-287 | $50.69 |
288-499 | $45.51 | 288-499 | $50.12 |
500+ | $44.93 | 500+ | $49.54 |
Code T |