Pricing
Item # G482SH | |||
---|---|---|---|
OXF/MOCK | RIP/MOCK | ||
Quantity | Cost per item | Quantity | Cost per item |
6-12 | $60.15 | 6-12 | $65.45 |
13-35 | $56.84 | 13-35 | $62.14 |
36-71 | $55.17 | 36-71 | $60.47 |
72-143 | $53.53 | 72-143 | $58.82 |
144-287 | $53.00 | 144-287 | $58.29 |
288-499 | $52.33 | 288-499 | $57.63 |
500+ | $51.67 | 500+ | $56.97 |
Code T |